Punjab Public Service Commission PPSC Latest Jobs 2023 – PPSC Upcoming Jobs 2023
Punjab Public Service Commission PPSC Latest Jobs 2023 The Punjab Public Service Commission (PPSC) is an agency of the Government of Punjab. The Punjab Public Service Commission (PPSC) is the government agency in Pakistan’s Punjab Province that is in charge of personnel selection as well as the administration of management and provincial services. The year 1937 marks the beginning of the organization.
The Public Service Commission of Pakistan (PPSC) is responsible for job advertisements. Candidates have the ability to manage their examination preparation and submit their applications for PPSC jobs online.
The section of the PPSC planner that dealt with the planning described the statistics regarding the advertised position, which included the number of applicants for each post.
The upcoming jobs section of the PPSC website lists all of the positions that are currently being planned for and will soon be advertised for. Students are able to receive assistance from this section and can make preparations for relevant job applications by providing their qualifications, among other things.
On this page, Career Desk provides an exhaustive rundown of the forthcoming employment opportunities with the PPSC. Take your time and read over all of the information that is provided below.
PPPSC Jobs Details:-
SR NO | POST NAME | DEPARTMENT | NO OF POSTS |
1 | PROGRAMMER | WOMEN DEVELOPMENT | 1 |
2 | SENIOR REGISTRAR (ORAL & MAXILLOFACIAL SURGERY) | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
3 | ASSISTANT PROFESSOR PROSTHODONTICS | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 3 |
4 | JUNIOR COMPUTER OPERATOR | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION | 2 |
5 | COMPUTER PROGRAMMER | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION | 1 |
6 | WEB DEVELOPER | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION | 1 |
7 | ASSISTANT DIRECTOR ARCHITECTURE | MULTAN DEVELOPMENT AUTHORITY | 1 |
8 | INFORMATION OFFICER | INFORMATION CULTURE & YOUTH AFFAIRS | 10 |
9 | MEDIA MONITORING OFFICER | INFORMATION CULTURE & YOUTH AFFAIRS | 4 |
10 | STAFF NURSE | AUQAF DEPARTMENT PUNJAB | 2 |
11 | ASSISTANT ACCOUNTS | AUQAF DEPARTMENT PUNJAB | 3 |
12 | TEHSIL SPORTS OFFICER | INFORMATION CULTURE & YOUTH AFFAIRS | 44 |
13 | CHILD PROTECTION OFFICER (LEGAL) | HOME | 3 |
14 | CHILD SUPERVISOR | HOME | 5 |
15 | NURSE | HOME | 8 |
16 | ESTATE OFFICER | HOME | 1 |
17 | ASSOCIATE PROFESSOR OF MEDICAL EDUCATION | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
18 | ASSISTANT PROFESSOR MEDICAL EDUCATION | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 3 |
19 | NETWORK ADMINISTRATOR | AUQAF DEPARTMENT PUNJAB | 1 |
20 | SENIOR SCALE STENOGRAPHER | AGRICULTURE | 2 |
21 | EXCISE & TAXATION OFFICER | EXCISE AND TAXATION | 4 |
22 | ASSISTANT | MINES & MINERALS | 1 |
23 | MINES LABOUR WELFARE OFFICER | MINES & MINERALS | 1 |
24 | JUNIOR COMPUTER OPERATOR | BOARD OF REVENUE | 6 |
25 | DATA ENTRY OPERATOR | TRANSPORT | 62 |
26 | ASSISTANT | PUBLIC PROSECUTION | 12 |
27 | DEPUTY DIRECTOR FINANCE | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 10 |
28 | CANAL PATWARI | IRRIGATION | 931 |
29 | COMMUNICATIONS SPECIALIS | HUMAN RIGHTS AND MINORITIES AFFAIRS | 1 |
30 | ELECTRIC SUB INSPECTOR | ENERGY DEPARTMENT | 11 |
31 | RESEARCH OFFICER | SOCIAL WELFARE & BAITULMAL | 1 |
32 | PLANNING OFFICER | SOCIAL WELFARE & BAITULMAL | 1 |
33 | PSYCHOLOGIST | SOCIAL WELFARE & BAITULMAL | 15 |
34 | JUNIOR COMPUTER OPERATOR | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 5 |
35 | ACCOUNTANT | AUQAF DEPARTMENT PUNJAB | 2 |
36 | ASSISTANT DIRECTOR TOWN PLANNING | HOUSING URBAN DEV. & ENGG. | 2 |
37 | SUB ENGINEER | HOUSING URBAN DEV. & ENGG. | 10 |
38 | DEPUTY DIRECTOR (TP) | HOUSING URBAN DEV. & ENGG. | 5 |
39 | TEST INSPECTOR | ENERGY DEPARTMENT | 1 |
40 | ASSISTANT DIRECTOR (M&T) | HOUSING URBAN DEV. & ENGG. | 1 |
41 | SUB ENGINEER (CIVIL) | HOUSING URBAN DEV. & ENGG. | 34 |
42 | ASSISTANT DIRECTOR MOBILE MONITORING | IRRIGATION | 2 |
43 | CHIEF MONITORING | IRRIGATION | 1 |
44 | CONSULTANT PATHOLOGIST | PRIMARY & SECONDARY HEALTH CARE | 66 |
45 | SOFTWARE DEVELOPER | HUMAN RIGHTS AND MINORITIES AFFAIRS | 1 |
46 | COMPUTER OPERATOR | TOURISM & RESORT DEVELOPMENT | 1 |
47 | MANAGER (PATHOLOGY & HISTOLOGY) | HOME | 1 |
48 | SUB ENGINEER | HOUSING URBAN DEV. & ENGG. | 17 |
49 | SOFTWARE DEVELOPER | HUMAN RIGHTS AND MINORITIES AFFAIRS | 1 |
50 | WEB DEVELOPER | AUQAF DEPARTMENT PUNJAB | 1 |
51 | SYSTEM ANALYST | AUQAF DEPARTMENT PUNJAB | 1 |
52 | JUNIOR COMPUTER PROGRAMMER | AUQAF DEPARTMENT PUNJAB | 2 |
53 | DEPUTY SECRETARY | AUQAF DEPARTMENT PUNJAB | 1 |
54 | COMPUTER PROGRAMMER | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION | 1 |
55 | ASSISTANT CONTROLLER \ ASSISTANT SECRETARY | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION | 2 |
56 | DEPUTY DIRECTOR FINANCE | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 10 |
57 | LAW OFFICER | PUNJAB PUBLIC SERVICE COMMISSION | 2 |
58 | COMPUTER OPERATOR | PRIMARY & SECONDARY HEALTH CARE | 5 |
59 | ASSISTANT DIRECTOR (FIELD) | ENVIRONMENT PROTECTION | 3 |
60 | INSPECTOR (SERVICE QUOTA) | POLICE | 86 |
61 | WEB DEVELOPER | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION | 1 |
62 | ASSISTANT PROFESSOR PREVENTIVE PAEDIATRIC | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
63 | JUNIOR COMPUTER OPERATOR | DISASTER MANAGEMENT | 8 |
64 | ASSISTANT PROFESSOR MEDICINE | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 15 |
65 | ASSISTANT DIRECTOR (ADMIN & HR) | INFORMATION CULTURE & YOUTH AFFAIRS | 4 |
66 | STENOGRAPHER | PUNJAB SERVICE TRIBUNAL | 3 |
67 | JUNIOR CLERK | PUNJAB SERVICE TRIBUNAL | 3 |
68 | SUB INSPECTOR COOPERATIVE SOCIETIES | COOPERATIVES | 101 |
69 | LIBRARIAN | TOURISM & RESORT DEVELOPMENT | 1 |
70 | ASSISTANT | HIGHER EDUCATION DEPARTMENT | 10 |
71 | AUDIT OFFICER \ ACCOUNTS OFFICER \ BUDGET OFFICER | AGRICULTURE | 3 |
72 | TEST INSPECTOR | ENERGY DEPARTMENT | 1 |
73 | SUB ENGINEER | HOUSING URBAN DEV. & ENGG. | 65 |
74 | SENIOR ENGINEER | SERVICES & GENERAL ADMINISTRATION | 1 |
75 | LADY GYNAECOLOGIST | MINES & MINERALS | 1 |
76 | MEDICAL OFFICER (PEADS) | HOME | 8 |
77 | ORTHOPAEDIC SURGEON | AGRICULTURE | 5 |
78 | ASSISTANT DIRECTOR FINANCE/ACCOUNTS/AUDIT | AGRICULTURE | 4 |
79 | ASSISTANT DIRECTOR FARM | AGRICULTURE | 4 |
80 | ASSISTANT DIRECTOR MARKETING/ADMINISTRATION | AGRICULTURE | 4 |
81 | DEPUTY DISTRICT ATTORNEY | LAW AND PARLIAMENTARY AFFAIRS | 3 |
82 | CONSULTANT ANAESTHETIST | PRIMARY & SECONDARY HEALTH CARE | 79 |
Please take note: That the aforementioned list of job openings has not yet been publicized. The authorities and departments that are concerned have the authority to reduce, increase, or eliminate posts at any time without providing prior notification.